Note- NR-No Remarks & R-Remarks
| Projected Production | ||
Actual Production |
||
| Fixed | ||
| Rent | Fty + House | |
| Salary | Labor | |
| Staff | ||
| Mngment | ||
| Employee benefit | Bonus,medical,Tea,gift,uniforms,Annual trip etc | |
| Transport | Bus & Van + Fuel | |
| Electricity | ||
| Security | ||
| Others | Chinese,cleaning,visa,Overseas travel | |
| Insurance | Fire/Labor etc | |
| Postage | Tel,IT,Printing etc | |
Total |
||
| Variable | ||
| OT | Labor,(casual,Incentive) | |
| OT | Transport+ food | |
| Electricity | ||
| Fuel+ water | Diesel+Oil | |
| Local Purchase | Tyres/Paint,carton etc | |
| Import | Clearing & Transport | |
| Export | Forwardg + THC | |
| Sea Frt | ||
| Bank Charges | ||
| Consumables | Gas,chem,pack,other | |
| Fty Maint | Machines etc | |
| Legal Exps | Taxes & BOI ,&ESC & Audit fees | |
| Emp benefit | Uniforms,Annual trip | |
| Capital exp | ||
| Call Deposit | ||
| Other receipts & bank balances | ||
Total |
||
Total Export |