| nan | |||
| 0.00 | nan | ||
| Heading | Items | Costing | Actual |
| IBWS (CKD - PC1) | 0.00 | 0.00 | |
| Frame Comp/Bits (PC3) | 0.00 | 0.00 | |
| Material Cost | 0.00 | nan | |
| Rim | 0.00 | 0.00 | |
| Paint | 0.00 | nan | |
| Phosphate | 0.00 | 0.00 | |
| TTT | 0.00 | 0.00 | |
| Carton+ Pkg | 0.00 | 0.00 | |
| Extra Cost | 0.00 | 0.00 | |
| Imp Frt + Clearing | 0.00 | nan | |
| Export Charges | 0.00 | 0.00 | |
| Other costs | Welding | 0.00 | 0.00 |
| Int+Dep | 0.00 | 0.00 | |
| Int on Coms | 0.00 | 0.00 | |
| Finance | 0.00 | 0.00 | |
| Fixed Costs | Twn | 0.00 | 0.00 |
| BD | |||
| Twn | |||
| Variable | 0.00 | 0.00 | |
| Profit | 0.00% | 0.00 | nan |
| 0.00 |