| Model | Prc | SC | BOM | |
| 60 | 40 | |||
| China | Others | |||
| China | Others | Local | ||
| China | Others | Local | ||
| Frame | ||||
| Fork | ||||
| Comp Wheels | ||||
| Rims | ||||
| Spokes | ||||
| Nipples | ||||
| Hubs | ||||
| IBWS | ||||
| IN-China | ||||
| IN-Others | ||||
| TTT | ||||
| Paint | ||||
| Carton | ||||
| Pkg | ||||
| Clearing | ||||
| OH | ||||
| Utilities | ||||
| Profit | 5% | |||
| Sub total: | ||||
| Total | ||||
| Model | Prc | SC | BOM | |||
| ADJUSTMENTS | ||||||
| 60 | 40 | 70 | 30 | |||
| China | Others | GSP | ||||
| China | Others | Local | Import | Local | ||
| % | % | |||||
| % | % | % | % | % | % | |
| % |