Firefox BD Pvt Ltd Plot No. 43-46, Sector-01, Karnaphulli Export Processing Zone, North Patenga, Chittagong - 4204. Bangladesh. Email:info@firefoxbd.com Bill of Material Statement
| MODEL - - | |
| SC NO - - SEQ NO - |
| FOB Price | $ | |
Import % |
Local % |
|
| Imported Components | 0.00 % |
|
| Local Raw Materials | 0.00 % |
|
| Manufacturing Cost (Labor) | inf % |
|
| Freight Imp/Exp-Clearing etc | nan % |
|
| Fixed Operational Cost (Rent /Duty etc) | inf % |
|
| Finance (Interest) | nan % |
|
| Capital Depreciation | nan % |
|
| Profit | nan % |
|
100%
|
0.00 % |
nan % |