Export Shipping Advice |
|
CONTAINER NBR:
|
Loading Date:
|
Container Seal No:
|
Gate Pass:
|
Cust |
PC # |
Seq |
Model |
Qty |
Carton Msrmnts |
From |
To |
Ac L.Qty |
Remember Basket Loading |
| ** |
Row |
MDL QTY |
HORIZONTAL |
Flat |
Total |
|||||
1 |
2 |
3 |
4 |
5 |
6 |
||||
| 1 | Qty | ||||||||
| Model | |||||||||
| 2 | Qty | ||||||||
| Model | |||||||||
| 3 | Qty | ||||||||
| Model | |||||||||
| 4 | Qty | ||||||||
| Model | |||||||||
| 5 | Qty | ||||||||
| Model | |||||||||
| 6 | Qty | ||||||||
| Model | |||||||||
| 7 | Qty | ||||||||
| Model | |||||||||
| 8 | Qty | ||||||||
| Model | |||||||||
| 9 | Qty | ||||||||
| Model | |||||||||
| 10 | Qty | ||||||||
| Model | |||||||||
| 11 | Qty | ||||||||
| Model | |||||||||
| 12 | Qty | ||||||||
| Model | |||||||||
| 13 | Qty | ||||||||
| Model | |||||||||
| 14 | Qty | ||||||||
| Model | |||||||||
| Total | |||||||||
Spares Loaded |
|||||||||
CTN NO |
PCNO |
SEQ NO |
Item |
Qty |
CTN NO |
PCNO |
SEQ NO |
Item |
Qty |
Note:If "Remember Basket Loading" YES then baskets should be loaded saperately.
..........................
Stores Manager